Implementations and Datasets For This Phenotype
| Implementation Details | Case PPV | Control PPV | Dataset/Dictionary | Dataset Validation | |
|---|---|---|---|---|---|
|  Cases: 0 Controls: 0  (Case, Control)  Uploaded: 03/20/2012 | 0.973 | 1 | No datasets uploaded | ||
|  Cases: 0 Controls: 0  (Case, Control)  Uploaded: 03/20/2012 | 0.82 | 0.96 | No datasets uploaded | ||
|  Cases: 0 Controls: 0  (Case, Control)  Uploaded: 03/20/2012 | 0.981 | 1 | No datasets uploaded | ||
|  Cases: 0 Controls: 0  (Case, Control)  Uploaded: 03/20/2012 | 0.98 | 1 | No datasets uploaded | ||
|  Cases: 0 Controls: 0  (Case, Control)  Uploaded: 11/21/2014 | 0.98 | 1 | No datasets uploaded | ||
|  Cases: 45 Controls: 129  (Case, Control)  Uploaded: 11/30/2017 | No datasets uploaded | ||||
